Over/Under Points per Team
Based on starting lineups and matchups
Beaud | FE | Old | Dug | Wax | Dec | Spi | UJ | |
October 1st, 2007 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
October 3rd, 2007 | 151.5 pts | n/a | n/a | n/a | n/a | n/a | 127.5 pts | n/a |
October 4th, 2007 | 154 pts | n/a | n/a | n/a | 138 pts | n/a | 123 pts | n/a |
October 4th, 2007 | 154.5 pts | 147.5 pts | n/a | n/a | 137.5 pts | n/a | 123.5 pts | n/a |
October 4th, 2007 | 154.5 pts | 146.5 pts | n/a | n/a | 138.5 pts | n/a | 124.5 pts | n/a |
October 5th, 2007 | 154.5 pts | 148.5 pts | n/a | n/a | 138.5 pts | n/a | 124.5 pts | n/a |
October 6th, 2007 | 154.5 pts | 146.5 pts | n/a | n/a | 140 pts | 131.5 pts | 125.5 pts | n/a |
October 6th, 2007 | 154.5 pts | 146.5 pts | n/a | n/a | 140 pts | 136 pts | 125.5 pts | n/a |
October 7th, 2007 | 156 pts | 146.5 pts | n/a | n/a | 136.5 pts | 136 pts | 120 pts | n/a |
October 7th, 2007 | 156 pts | 146.5 pts | 141 pts | 138 pts | 136.5 pts | 136 pts | 120 pts | 117 pts |
October 7th, 2007 | 157.5 pts | 146.5 pts | 144 pts | 138 pts | 137.5 pts | 136 pts | 121.5 pts | 116 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007