Over/Under Points per Team
Based on starting lineups and matchups
Spi | Beaud | Dec | FE | Old | Wax | Dug | UJ | |
September 17th, 2007 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
September 19th, 2007 | n/a | 156.5 pts | 147 pts | n/a | n/a | n/a | 153.5 pts | n/a |
September 20th, 2007 | n/a | 155 pts | 146 pts | 145 pts | n/a | 142.5 pts | 148.5 pts | n/a |
September 22nd, 2007 | 156 pts | 155 pts | 146 pts | 148 pts | n/a | 142.5 pts | 148.5 pts | n/a |
September 22nd, 2007 | 156 pts | 161 pts | 146 pts | 148 pts | n/a | 142.5 pts | 148.5 pts | n/a |
September 23rd, 2007 | 158.5 pts | 161 pts | 146 pts | 148 pts | n/a | 142.5 pts | 138 pts | 133.5 pts |
September 23rd, 2007 | 159 pts | 158.5 pts | 147 pts | 142 pts | 141 pts | 141 pts | 136 pts | 131.5 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007