Over/Under Points per Team
Based on starting lineups and matchups
Beaud | Spi | Dug | Old | Dec | FE | UJ | Wax | |
September 11th, 2007 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
September 12th, 2007 | 162.5 pts | n/a | n/a | n/a | 148.5 pts | n/a | n/a | n/a |
September 13th, 2007 | 164 pts | n/a | n/a | n/a | 145.5 pts | 141 pts | n/a | n/a |
September 14th, 2007 | 164 pts | n/a | 153 pts | n/a | 145.5 pts | 141 pts | n/a | 136.5 pts |
September 16th, 2007 | 164 pts | 162.5 pts | 153 pts | 152 pts | 145.5 pts | 144 pts | 143.5 pts | 136.5 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007