Over/Under Points per Team
Based on starting lineups and matchups
Beaud | UJ | Spi | FE | Old | Dug | Wax | Dec | |
September 3rd, 2007 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
September 5th, 2007 | 152 pts | n/a | 150 pts | 141.5 pts | n/a | 138.5 pts | 130.5 pts | 139 pts |
September 7th, 2007 | 152 pts | n/a | 151 pts | 148.5 pts | n/a | 138.5 pts | 130.5 pts | 118 pts |
September 8th, 2007 | 151 pts | n/a | 150 pts | 149.5 pts | n/a | 140 pts | 130 pts | 118.5 pts |
September 8th, 2007 | 151 pts | n/a | 150 pts | 149.5 pts | n/a | 139 pts | 133.5 pts | 114.5 pts |
September 9th, 2007 | 153.5 pts | n/a | 151.5 pts | 149.5 pts | n/a | 139 pts | 133.5 pts | 114.5 pts |
September 9th, 2007 | 153 pts | 152.5 pts | 152 pts | 149 pts | 141 pts | 138 pts | 133.5 pts | 114 pts |
September 9th, 2007 | 154.5 pts | 153.5 pts | 152 pts | 149.5 pts | 140 pts | 138 pts | 133.5 pts | 114 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007