Over/Under Points per Team
Based on starting lineups and matchups
Wax | Spi | FE | Beaud | Old | UJ | Dug | Dec | |
January 3rd, 2007 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
January 5th, 2007 | 82.5 pts | 81 pts | 77.5 pts | 68.5 pts | 57 pts | 45.5 pts | 53.5 pts | n/a |
January 6th, 2007 | 82.5 pts | 81 pts | 77.5 pts | 68.5 pts | 57 pts | 45.5 pts | 53.5 pts | 41.5 pts |
January 6th, 2007 | 82.5 pts | 82 pts | 63 pts | 68.5 pts | 62 pts | 47 pts | 44.5 pts | 42.5 pts |
January 7th, 2007 | 93.5 pts | 61 pts | 60 pts | 53 pts | 51 pts | 47 pts | 46.5 pts | 42.5 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2006 | Standings 2006 | Leaders By Position 2006