Over/Under Points per Team
Based on starting lineups and matchups
The first set of odds will normally come out each Friday morning.
FE | Beaud | Dug | Wax | Dec | Spi | UJ | Old | |
October 16th, 2006 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
October 19th, 2006 | 148 pts | 139 pts | 133.5 pts | 136 pts | 125.5 pts | n/a | n/a | n/a |
October 20th, 2006 | 148 pts | 139 pts | 133.5 pts | 136 pts | 128.5 pts | 126 pts | n/a | n/a |
October 21st, 2006 | 148 pts | 139 pts | 133.5 pts | 137 pts | 127.5 pts | 126 pts | n/a | n/a |
October 22nd, 2006 | 147.5 pts | 139.5 pts | 133.5 pts | 137 pts | 127 pts | 126 pts | n/a | 102.5 pts |
October 22nd, 2006 | 147.5 pts | 139.5 pts | 133.5 pts | 132.5 pts | 127 pts | 126 pts | n/a | 102.5 pts |
October 22nd, 2006 | 147.5 pts | 139 pts | 133.5 pts | 135.5 pts | 127 pts | 126.5 pts | n/a | 103.5 pts |
October 22nd, 2006 | 147.5 pts | 139 pts | 133.5 pts | 130.5 pts | 127 pts | 126.5 pts | n/a | 103.5 pts |
October 22nd, 2006 | 147.5 pts | 139 pts | 132.5 pts | 130.5 pts | 127 pts | 126.5 pts | n/a | 103.5 pts |
October 22nd, 2006 | 147.5 pts | 139 pts | 132.5 pts | 130.5 pts | 127 pts | 126.5 pts | 123.5 pts | 103.5 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2006 | Standings 2006 | Leaders By Position 2006