Over/Under Points per Team
Based on starting lineups and matchups
FE | Beaud | Spi | UJ | Dug | Old | Dec | Wax | |
October 4th, 2006 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
October 5th, 2006 | 141 pts | 135 pts | 134 pts | n/a | 125 pts | n/a | n/a | n/a |
October 6th, 2006 | 140 pts | 135 pts | 134 pts | n/a | 125 pts | n/a | n/a | 127.5 pts |
October 7th, 2006 | 140 pts | 135 pts | 134 pts | n/a | 125 pts | n/a | 127 pts | 127.5 pts |
October 8th, 2006 | 140 pts | 135 pts | 134 pts | 127.5 pts | 125 pts | 127 pts | 127 pts | 127.5 pts |
October 8th, 2006 | 140 pts | 135 pts | 134 pts | 127.5 pts | 125 pts | 127 pts | 127 pts | 122.5 pts |
October 8th, 2006 | 140 pts | 134.5 pts | 134 pts | 127.5 pts | 127.5 pts | 127 pts | 126 pts | 122.5 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2006 | Standings 2006 | Leaders By Position 2006