Las Vegas Odds 2006 Week #2

 

Over/Under Points per Team

Based on starting lineups and matchups

 

 
  Beaud Spi Dug UJ Wax Old FE Dec
September 13th, 2006 n/a n/a n/a n/a n/a n/a n/a n/a
September 14th, 2006 158 pts 154.5 pts 135 pts n/a 130 pts 127 pts 130.5 pts 124 pts
September 15th, 2006 158 pts 154.5 pts 135 pts n/a 130 pts 127 pts 129.5 pts 124 pts
September 16th, 2006 158.5 pts 154 pts 135 pts 132.5 pts 132.5 pts 127.5 pts 128 pts 123.5 pts
September 17th, 2006 158.5 pts 154 pts 134 pts 134 pts 132.5 pts 127.5 pts 128.5 pts 123.5 pts
September 17th, 2006 157 pts 154 pts 134 pts 134 pts 132.5 pts 127.5 pts 128.5 pts 123.5 pts
September 17th, 2006 157 pts 154 pts 134 pts 134 pts 132.5 pts 129.5 pts 128.5 pts 123.5 pts
September 17th, 2006 157 pts 154 pts 135 pts 134 pts 132.5 pts 129.5 pts 128.5 pts 123.5 pts

 

 

disclaimer: these odds are for fun, we are not taking bets

 

PQBFL Home | Season 2006 | Standings 2006 | Leaders By Position 2006