Las Vegas Odds 2006 Week #1

 

Over/Under Points per Team

Based on starting lineups and matchups

 

 
  Wax Beaud Spi UJ FE Dug Dec Old
August 31st, 2006 n/a n/a n/a n/a n/a n/a n/a n/a
September 7th, 2006 n/a 143.5 pts 133.5 pts n/a 130 pts 125.5 pts 126 pts 123 pts
September 7th, 2006 131.5 pts 143.5 pts 133.5 pts 129.5 pts 130 pts 125.5 pts 126 pts 123 pts
September 8th, 2006 143.5 pts 139.5 pts 132.5 pts 130 pts 130 pts 129 pts 126 pts 123 pts
September 8th, 2006 143.5 pts 139.5 pts 132.5 pts 130 pts 128 pts 129 pts 126 pts 123 pts
September 8th, 2006 143.5 pts 139.5 pts 132.5 pts 130 pts 129.5 pts 129 pts 126 pts 123 pts
September 9th, 2006 143.5 pts 141.5 pts 132.5 pts 130 pts 129 pts 129 pts 126 pts 123 pts
September 9th, 2006 143.5 pts 141.5 pts 132.5 pts 130 pts 128 pts 129 pts 126 pts 123 pts
September 10th, 2006 144.5 pts 141.5 pts 132.5 pts 130 pts 130 pts 128 pts 123 pts 115 pts

 

 

disclaimer: these odds are for fun, we are not taking bets

 

PQBFL Home | Season 2006 | Standings 2006 | Leaders By Position 2006