Las Vegas Odds Week #15

 

Over/Under Points per Team

Based on starting lineups and matchups

 

 
  Beaud Spi Wax Old Dug UJ FE
December 14th, 2005 n/a n/a n/a n/a n/a n/a n/a
December 16th, 2005 160 pts n/a 145.5 pts 133 pts 136 pts n/a 122.5 pts
December 17th, 2005 160 pts n/a 145.5 pts 133 pts 134.5 pts 121.5 pts 122.5 pts
December 17th, 2005 160 pts n/a 145.5 pts 133 pts 134.5 pts 121.5 pts 116 pts
December 17th, 2005 154 pts n/a 145.5 pts 124.5 pts 134.5 pts 115.5 pts 131.5 pts
December 17th, 2005 168 pts n/a 145.5 pts 124.5 pts 120.5 pts 115.5 pts 137 pts
December 17th, 2005 162.5 pts 146 pts 144 pts 130 pts 114 pts 121.5 pts 136 pts

 

 

disclaimer: these odds are for fun, we are not taking bets

 

PQBFL Home | Season 2005 | Standings 2005 | Leaders By Position 2005