Las Vegas Odds Week #7

 

Over/Under Points per Team

Based on starting lineups and matchups

 

 
  Beaud Spi Wax Old Dug UJ FE
October 20th, 2005 154 pts n/a 130.5 pts n/a 152 pts n/a 111 pts
October 21st, 2005 154 pts 130.5 pts 130.5 pts n/a 152 pts n/a 111 pts
October 21st, 2005 154 pts 130.5 pts 130.5 pts n/a 161.5 pts n/a 111 pts
October 21st, 2005 153 pts 130.5 pts 130.5 pts n/a 161.5 pts n/a 111 pts
October 22nd, 2005 153 pts 141 pts 130.5 pts n/a 152.5 pts n/a 111 pts
October 22nd, 2005 153 pts 141 pts 131 pts n/a 151.5 pts n/a 110 pts
October 22nd, 2005 153 pts 141 pts 131 pts n/a 149.5 pts n/a 110 pts
October 22nd, 2005 148 pts 141 pts 131 pts n/a 149.5 pts n/a 110 pts
October 23rd, 2005 152 pts 141 pts 131 pts n/a 145 pts n/a 110 pts
October 23rd, 2005 152 pts 141 pts 131 pts n/a 145 pts 129 pts 110 pts
October 23rd, 2005 152 pts 141 pts 131 pts n/a 145 pts 129 pts 112 pts
October 23rd, 2005 152 pts 141 pts 131 pts n/a 145 pts 128.5 pts 112 pts
October 23rd, 2005 152 pts 141 pts 131 pts 132 pts 145 pts 128.5 pts 112 pts

 

 

disclaimer: these odds are for fun, we are not taking bets

 

PQBFL Home | Season 2005 | Standings 2005 | Leaders By Position 2005